Property Attributes
- ID#4210597
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodLakewood
- Zip28711
- StyleArts and Crafts
- Year Built2024
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1901
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Newly built and quality construction in Black Mountain! Close to downtown Black Mountain, Montreat and Lake Tomahawk. The kitchen offers granite countertops, stainless steel appliances, semi-custom shaker cabinets and delta plumbing fixtures. The open concept living and kitchen area are great for entertaining. The porch would be a nice area to grill or just enjoy the mountain air. Primary bedroom is on the main level with an adjoining main bath. This would be a great first home, second mountain home, or an investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
| Price History | |
|---|---|
| 1/7/2025 | Listed $739,000 |
| 4/9/2025 | 1$734,000 |
| 6/9/2025 | 5$699,000 |
| 9/4/2025 | 5$669,000 |
| 3/26/2026 | 3$649,000 |
| 6/4/2026 | 5$619,000 |
General Features
| Living Area | 1901 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,ENERGY STAR Qualified Refrigerator,Microwave |
| Development Status | Completed |
| Zoning | UR-8 |
| Garage Spaces | 1 |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2024 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0619-18-6873-00000 |
| Elevation | 2500 |
| Waterfront Features | None |
| Community Features | None |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakewood |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| High School | Charles D Owen |
| City | Black Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Black Mountain |
| Middle/Junior High School | Charles D Owen |
| Builder Name | Stafford Home Builders,LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 83500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1901 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1107 |
| SqFt Upper | 794 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 12:31 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally