Property Attributes
- ID#10154942
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodPinewoods Farm
- Zip27882
- StyleTraditional
- Year Built2026
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Escape the hustle and bustle of Wake County and embrace peaceful country living on your spacious lot--**with no city taxes!** This stunning brand-new construction home is thoughtfully designed with quality craftsmanship and custom upgrades throughout. Enjoy open-concept living with a beautifully appointed kitchen featuring custom cabinetry to the ceiling, under-cabinet lighting, upgraded appliance package, large island, and seamless flow into the dining area and great room--perfect for everyday living and entertaining. A walk-in pantry, dedicated laundry room, and mud bench/drop zone add both convenience and functionality. Work from home with ease in the first-floor office, ideal for a private workspace, homeschool room, or flex space to fit your needs. The primary suite, also located on the main level, offers a tray ceiling and a luxurious en-suite bath complete with a tile walk-in shower, garden tub, walk-in closet, and private water closet. Upstairs, you'll find two additional bedrooms, a full bath, a finished bonus room, and an open sitting area--perfect for a reading nook, study space, or additional lounge area. Ample walk-in floored attic storage ensures you have room for everything. Complete with a 2-car garage and a screened back porch, this home is the perfect place to slow down, unwind, and truly enjoy your investment. Floor plan is for reference only. Actual home may vary. Please visit home and/or schedule appt for layout, finishes & selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $489,900 |
| 9/1/2026 | 6$459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave,Vented Exhaust Fan |
| Zoning | Residential |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | The Augusta - Revised |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinewoods Farm |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take 64E to NC581 S exit. Turn right on NC 581 S. Turn right on W. Old Spring Hope Rd. Take a right on Green Rd. & then Right on Huckleberry Dr. From Rocky Mount: Take 64W to NC 581 exit 450. Turn Left on NC581 S. Turn right on W Old Spring Hope Rd. Turn right on Green Rd. & then Right on Huckleberry Dr. IF GPS DOES NOT RECOGNIZE ADDRESS USE 1186 Green Rd. for address reference. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Builder Name | Four Seasons Contractors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Radon Mitigation,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Great Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2585 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.7 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2585 |
| Lot Dimensions | 0.70 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Other Parking | 3 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 9:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally