Property Attributes
- ID#10177136
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodPinewoods Farm
- Zip27882
- StyleTraditional
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Another fine floor plan, The Catawba, situated on a nice county lot convenient to Raleigh, Rocky Mount & Wilson! The expansive front porch establishes a welcoming entrance to this custom crafted home! Open living with Luxury Vinyl Plank flooring. Kitchen is equipped with custom cabinetry, under cabinet lighting, tile backsplash, island, upgraded ss appliances, quartz counters, & more. Large dining room or home office. Large master suite on first floor includes tile walk-in shower, walk-in closet, & private water closet. Bedrooms 2-3 up with 2 full baths up. Walk-in, floored attic storage could be converted to a finished bonus room! Laundry room, mud bench/drop zone, 2 car garage & screened back porch. No city taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | Residential |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Utilities |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Building Name | Four Seasons Contractors, LLC |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinewoods Farm |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take 64E to NC581 S exit. Turn right on NC 581 S. Turn right on W. Old Spring Hope Rd. Take a right on Green Rd. & then Right on Huckleberry Dr. From Rocky Mount: Take 64W to NC 581 exit 450. Turn Left on NC581 S. Turn right on W Old Spring Hope Rd. Turn right on Green Rd. & then Right on Huckleberry Dr. IF GPS DOES NOT RECOGNIZE ADDRESS USE 1186 Green Rd. for address reference. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | false |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Virtual Tour | https://my.matterport.com/show/?m=H9dG1BN97ty&brand=0 |
| Structure Type | House |
| Builder Name | Four Seasons Contractors |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.71 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 2345 |
| Lot Dimensions | 0.71 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 9:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally